The PETSEA RO TW-Y reverse osmosis systems for water purification, have been designed to obtain fresh water from brackish water (up to 4.000ppm).
The feeding water could come from tap or well water.
They are able to produce the highest water quality standards and in this range we group productions between 1.7 m3/day to 60 m3/day.
Highly reliable systems.
Manufactured in a stainless steel skid for a longlife.
Compact systems and easy maintenance.
Increasable water production systems.
All the units include, micrometric filters, autoflushing, antiscalant & PLC.
Custom units designed in accordance with customer specifications.
Control panel allowing easy reading of water quality and equipment operation status.
MODEL | PRODUCTION | Nº MEMBRANES | LENGTH(*) | WIDTH(*) | HEIGHT(*) |
---|---|---|---|---|---|
TW-Y 17 | 1,7 m³/day | 1 x 2540 | 1350 | 260 | 700 |
TW-Y 34 | 3,4 m³/day | 2 x 2540 | 1350 | 260 | 700 |
TW-Y 48 | 4,8 m³/day | 3 x 2540 | 1350 | 260 | 700 |
TW-Y 65 | 6,5 m³/day | 4 x 2540 | 1350 | 260 | 700 |
TW-Y 50 | 5 m³/day | 1 x 4040 | 1450 | 650 | 1620 |
TW-Y 96 | 9,6 m³/day | 2 x 4040 | 1450 | 650 | 1620 |
TW-Y 144 | 14,4 m³/day | 3 x 4040 | 1450 | 650 | 1620 |
TW-Y 190 | 19 m³/day | 4 x 4040 | 2300 | 650 | 1620 |
TW-Y 240 | 24 m³/day | 5 x 4040 | 2300 | 650 | 1620 |
TW-Y 300 | 30 m³/day | 6 x 4040 | 2300 | 650 | 1620 |
TW-Y 400 | 40 m³/day | 8 x 4040 | 2300 | 650 | 1620 |
TW-Y 500 | 50 m³/day | 10 x 4040 | 2300 | 650 | 1620 |
TW-Y 600 | 60 m³/day | 12 x 4040 | 3150 | 650 | 1620 |
Tel: +34 986 22 66 22
Fax: +34 986 22 35 70
Esta página utiliza cookies y otras tecnologías para que podamos mejorar su experiencia en nuestros sitios: Más información ACEPTAR